Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .

Legislative Assembly for the ACT: 1997 Week 8 Hansard (28 August) . . Page.. 2679 ..


Suburb Sec Blk Address No. of Dwelling Dwelling Purchase
Bed's Type Size (m2) Price

Kingston 27 1 30 Cunningham St 1 Flat 62.0 $124,500

Kingston 27 1 30 Cunningham St 2 Flat 71.0 $129,500

Kingston 27 1 30 Cunningham St 1 Flat 61.0 $123,500

Griffith 17 13 9- 15 Oxley St 1 Flat 65.0 $118,125

Griffith 17 13 9- 15 Oxley St 1 Flat 65.0 $118,125

Griffith 17 13 9- 15 Oxley St 1 Flat 60.0 $118,000

Griffith 17 13 9- 15 Oxley St 1 Flat 65.0 $118,125

Griffith 17 13 9- 15 Oxley St 1 Flat 65.0 $118,125

Griffith 17 13 9- 15 Oxley St 1 Flat 65.0 $118,125

Griffith 17 13 9- 15 Oxley St 1 Flat 65.0 $118,125

Griffith 17 13 9- 15 Oxley St 1 Flat 60.0 $118,125

Griffith 17 13 9- 15 Oxley St 2 Flat 91.0 $145,000

Griffith 17 13 9- 15 Oxley St 2 Flat 91.0 $145,000

Griffith 17 13 9- 15 Oxley St 1 Flat 60.0 $118,125

Griffith 20 23 8- 12 Eyre St 1 Flat 63.0 $116,500

Griffith 20 23 8- 12 Eyre St 1 Flat 63.0 $117,500

Griffith 20 23 8- 12 Eyre St 1 Flat 66.0 $117,000

Griffith 20 23 8- 12 Eyre St 1 Flat 73.0 $117,000

Griffith 20 23 8- 12 Eyre St 2 Flat 67.0 $132,000

Griffith 20 23 8- 12 Eyre St 2 Flat 67.0 $133,000

Griffith 20 23 8- 12 Eyre St 2 Flat 73.0 $138,000

Griffith 20 23 8- 12 Eyre St 1 Flat 60.0 $112,500

Griffith 20 23 8- 12 Eyre St 1 Flat 58.0 $113,500

Griffith 20 23 8- 12 Eyre St 1 Flat 60.0 $112,500

Griffith 20 23 8- 12 Eyre St 1 Flat 60.0 $113,500

Griffith 20 23 8- 12 Eyre St 1 Flat 60.0 $114,500

Griffith 20 23 8- 12 Eyre St 1 Flat 58.0 $113,500

Griffith 20 23 8- 12 Eyre St 1 Flat 55.0 $111,500

Griffith 20 23 8- 12 Eyre St 1 Flat 55.0 $113,500

Phillip 1 16 Albermarle Place 1 Flat 60.0 $91,000

Phillip 1 16 Albermarle Place 1 Flat 60.0 $92,000

Stirling 29 4 56 Bunbury St 4 House 167.5 $160,000

Cook 12 1 30 Lyttleton Cres 1 Flat 55.0 $118,000

Cook 12 1 30 Lyttleton Cres 1 Flat 57.0 $118,000

Cook 12 1 30 Lyttleton Cres 1 Flat 60.0 $125,000

Cook 12 1 30 Lyttleton Cres 1 Flat 60.0 $125,000

Cook 12 1 30 Lyttleton Cres 1 Flat 60.0 $125,000

Cook 12 1 30 Lyttleton Cres 1 Flat 60.0 $125,000

Calwell 11 66 24 Beazley Cres 2 Townhouse 92.0 $90,000

Conder 275 22 63 Tom Roberts Ave 3 Dual 100.0 $91,250
Occupancy

Conder 275 22 63 Tom Roberts Ave 3 Dual 100.0 $91,250
Occupancy

Gordon 560 2 16 Larkin Close 2 Garden 99.25 $136,000
Flat

Gordon 560 3 14 Larkin Close 3 House 109.16 $136,000

Gordon 560 4 12 Larkin Close 3 House 109.16 $136,000

Gordon 562 9 9 Hansel Place 3 House 130.5 $122,000

Gordon 562 10 7 Hansel Place 3 House 108.4 $112,000

Gordon 562 11 5 Hansel Place 3 House 108.4 $112,000


Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .