Page 1966 - Week 07 - Wednesday, 16 June 1993
Next page . . . . Previous page . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .
Attachment A
NAME OF TOTAL TOTAL NAME OF TOTAL TOTAL
PRIMARY SCHOOL ROLL EXAMINED PRIMARY SCHOOL ROLL EXAMINED
Weetangera Clinic Civic Clinic
Weetangera 257 205 Ainslie 336 209
Cook 111 60 Campbell 219 203
Macquarie 203 114 St. Thomas Moore 146 110
Hawker 258 129 Northside Inf 76 19
Higgins 223 205 Hartley Street 92 17
Southern Cross 319 153 Co-op 57 26
St. Vincents 357 113 Turner 334 183
Aranda 383 174 St. Josephs 224 122
TOTAL PRIMARY 2111 1153 TOTAL PRIMARY 1484 889
Florey Clinic Soence Clinic
St. Matthews 332 209 Evatt 415 307
Florey 488 432 St. Monicas 645 404
St. Johns 632 386 Miles-Franklin 392 237
Macgregor 392 263 Spence 247 181
Holt 377 210 Melba 219 130
Latham 320 182 Fraser 370 180
St.Thomas Aquinas 352 107
Charnwood 167 40
TOTAL PRIMARY 2541 1682 TOTAL PRIMARY 2807 1586
Lyneham Clinic Kaleen Clinic
Lyneham 467 414 Giralang 372 234
OConnor Christian 166 123 Maribymong 253 179
North Ainslie 365 160 Hall 151 59
Nth.Ainslie IEC 100 38 Kaleen 424 348
Daramalan 200 41 St. Michaels 418 292
Majura 429 218 AICS 50 25
Rosary 312 154
TOTAL PRIMARY 2039 1148 TOTAL PRIMARY 1668 1137
Farrer Clinic Weston Clinic
Marist 408 191 Rivett 212 136
Mawson 251 138 Chapman 337 274
Sacred Heart 389 231 Uriarra 17 17
7th Day Adventist 63 29 Arawang 424 250
Melrose 226 119 St John Vianney 431 273
Torrens 374 237 St Judes 295 145
Farrer 369 324 Duffy 286 176
Orana 152 71
A.M.E. 112 58
Weston 340 189
TOTAL PRIMARY 2080 1269 TOTAL PRIMARY 2606 1589
1966
Next page . . . . Previous page . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .