Page 321 - Week 02 - Tuesday, 12 May 1992

Next page . . . . Previous page . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .


ACT Government Primary and High Schools Enrolment and Capacities, 1992

BUILDING ENROLMENT SURPLUS

SCHOOL CAPACITY AT FEB 1992 CAPACITY

(REFER NOTE 1) (REFER NOTE 2) (REFER NOTE 3) (a REFER NOTE 4)

RICHARDSON 465 295 170

RIVETT 230 197 33

SOUTHERN CROSS 380 293 87

SPENCE 655 248 407

TAYLOR 500 276 224

TELOPEA PRIMARY 380 402 0

THEODORE 350 344 6

TORRENS 410 369 41

TURNER 350 316 34

URAMBI 585 418 167

VILLAGE CREEK 500 343 157

WANNIASSA 495 359 136

WANNIASSA HILLS 615 472 143

WEETANGERA 415 236 179

WESTON 475 325 150

YARRALUMLA 235 198 37

TOTALS 49837 39637 11251

321


Next page . . . . Previous page . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .