Page 2985 - Week 10 - Thursday, 15 August 1991

Next page . . . . Previous page . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .


(2) male female

1st JULY/89 22 1

1st AUG/89 18 2

1st SEPT/89 19 3

1st OCT/89 21 3

1st NOV/89 26 3

1st DEC/89 15 2

1st JAN/90 17 4

1st FEB/90 17 2

lit MAR/90 18 3

1st APR/90 24 3

lit MAY/90 23 4

1st JUNE/90 22 4

1st JULY/90 19 5

1st AUG/90 16 3

1st SEPT/90 24 5

1st OCT/90 26 4

1st NOV/90 26 4

1st DEC/90 18 1

1st JAN/91 15 1

1st FEB/91 23 2

lit MAR/91 26 1

1st APR/91 24 2

1st MAY/91 20 0

1st JUNE/91 24 0

(3) 1989-90 = 35

1990-91 = 35

(4) 1989-90 = 12

1990-91 14

2985


Next page . . . . Previous page . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .