Page 169 - Week 01 - Tuesday, 12 February 1991

Next page . . . . Previous page . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .


ACT GOVERMENT LONG STAY PARKING REVENUE MAY 1990 - NOVEMBER 1990

REVENUE

1990 No. of Voucher Booth Total/ Revenue/ change in

collection Carparks carparks month day daily revenue

days (over prey. month)

May 23 $138,786 $123,797 $262,583 $11,417 n/a

June 20 $122,738 $103,021 $225,759 $11,288 -1.1

July 22 $175,674 $111,123 $286,797 $13,036 15.5

August 23 $183,104 $129,082 $312,186 $13,573 4.1

September 20 $157,772 $109,583 $267,355 $13,368 -1.5

October 22 $171,349 $116,030 $287,379 $13,063 -2.3

November 22 $166,626 $105,496 $272,122 $12,369 -5.3

169


Next page . . . . Previous page . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .