Page 3669 - Week 13 - Tuesday, 16 October 1990

Next page . . . . Previous page . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .


Jervis Bay Primary 13,581 6,778 6,508

Kaleen Primary 49,783 48,852 44,658

Latham Primary 44,455 56,433 53,051

Lyneham Primary 42,585 40,512 58,376

Lyons Primary 40,265 46,757 48,562

Macgregor Primary 42,742 43,216 43,930

Macquarie Primary 42,047 40,120 54,579

Majura Primary 25,201

Maribymong Primary 34,767 39,409 38,816

Mawson Primary 37,372 41,328 40,577

Melba Primary 40,013 58,072 53,506

Melrose Primary 14,395

Miles Franklin Primary 41,980 42,947 44,071

Monash Primary 44,945 45,541 49,823

Mt Neighbour Primary 42,240 47,176 48,529

Narrabundah Primary 34,921 29,657 29,048

North Ainslie Primary 33,497 45,046 48,823

Page Primary 37,976 34,351 23,126

Pearce Primary 31,126 32,169 27,345

Red Hill Primary 39,096 52,189 54,689

Richardson Primary 48,462 59,797 58,539

Rivett Primary 51,527 60,061 48,473

Scullin Primary 43,654 50,064 28,188

Southern Cross Primary 16,848

Spence Primary 38,416 42,575 45,793

Taylor Primary 46,060 58,137 55,319

Tharwa Primary 15,327 6,338 10,287

Theodore Primary

Torrens Primary 45,435 47,059 49,535

Turner Primary 68,097 86,051 84,677

Urambi Primary 49,912 60,660 53,828

Uriarra Primary 17,249 5,158

Village Creek Primary 62,187 57,827 63,439

Wanniassa Primary 45,333 .56,090 58,526

Wanniassa Hills Primary 42,376 48,807 47,456

Waramanga Primary 33,148 33,964 26,272

Watson Primary 44,646 40,470 26,324

Weetangera Primary 41,332 51,202 50,693

Weston Primary 31,383 35,875 31,147

Yarralumla Primary 30,175 32,210 32,502

Co-operative School 5,609 8,865 5,286

School Without Walls 17,129 20,860 22,330

Telopea Park School 125,704 113,595 114,457

Cranleigh Special 49,342 59,030 52,057

Koomarri Special 36,610 34,885 51,081

Malkara Special 30,679 32,374 46,019

Woden Special 45,755 48,800 55,032

3669


Next page . . . . Previous page . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .